Mixed LeagUe
Please refer back to Cambridge League for official game timings.
If any scores look incorrect then please mention it to one of the league committee.
Pos | Team | Pld | W | T | L | PCT | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Superheroes | 3 | 2 | 1 | 0 | 0.833 | 11 | |
2 | • | Honey Badgers | 2 | 2 | 0 | 0 | 1 | 8 | |
3 | • | Avengers | 1 | 0 | 0 | 1 | 0 | 1 | |
4 | • | Dukes | 1 | 0 | 0 | 1 | 0 | 1 | |
5 | • | Nightwings | 1 | 0 | 0 | 1 | 0 | 1 |
Match
Avengers – Nightwings
6 - 4
2. Match Day
July 9, 2025, 6:30 pm
N/A