Mixed LeagUe
Please refer back to Cambridge League for official game timings.
If any scores look incorrect then please mention it to one of the league committee.
Pos | Team | Pld | W | T | L | PCT | Scores | Diff | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Honey Badgers | 4 | 4 | 0 | 0 | 1 | 26 | +16 | 16 | |
2 | • | SuperCubs | 4 | 3 | 0 | 1 | 0.75 | 33 | +18 | 13 | |
3 | ↑ | Mad Squirrels | 4 | 1 | 0 | 3 | 0.25 | 27 | +2 | 7 | |
4 | ↓ | University | 4 | 1 | 0 | 3 | 0.25 | 11 | -22 | 7 | |
5 | • | Superlions | 4 | 1 | 0 | 3 | 0.25 | 12 | -14 | 6 |
Match
Honey Badgers – Blues
7 - 3
9. Match Day
June 5, 2019, 6:30 pm
N/A
Pos | Team | Pld | W | T | L | PCT | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Nightwings | 3 | 3 | 0 | 0 | 1 | 12 | |
2 | ↓ | Dukes | 3 | 2 | 0 | 1 | 0.667 | 9 | |
3 | • | Cantab Casuals | 3 | 1 | 0 | 2 | 0.333 | 6 | |
4 | • | Trying Hard or Hardly Trying | 3 | 0 | 0 | 3 | 0 | 2 |
Match | Score |
---|---|
June 5, 2024 6:30 pm N/A Nightwings – Trying Hard or Hardly Trying |
8 - 3 |