Mixed LeagUe
Please refer back to Cambridge League for official game timings.
If any scores look incorrect then please mention it to one of the league committee.
Pos | Team | Pld | W | T | L | PCT | Scores | Diff | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | • | Honey Badgers | 4 | 4 | 0 | 0 | 1 | 26 | +16 | 16 | |
2 | • | SuperCubs | 4 | 3 | 0 | 1 | 0.75 | 33 | +18 | 13 | |
3 | ↑ | Mad Squirrels | 4 | 1 | 0 | 3 | 0.25 | 27 | +2 | 7 | |
4 | ↓ | University | 4 | 1 | 0 | 3 | 0.25 | 11 | -22 | 7 | |
5 | • | Superlions | 4 | 1 | 0 | 3 | 0.25 | 12 | -14 | 6 |
Match | Score |
---|---|
June 5, 2024 6:30 pm N/A Superlions – Mad Squirrels |
7 - 6 |
June 5, 2024 6:30 pm N/A University – Honey Badgers |
1 - 10 |
June 5, 2024 6:30 pm N/A SuperCubs – University |
12 - 0 |
Tap n Go
- Rank
- 1
- Matches
- 7
- Won
- 6
- Tied
- 0
- Lost
- 1
Match
Black Fox Academy – Nobodys
10 - 1
5. Match Day
May 8, 2019, 6:30 pm
N/A