Winter Leage
Pos | Team | Pld | W | T | L | PCT | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Lions | 5 | 5 | 0 | 0 | 1 | 20 | |
2 | • | SuperHeroes | 5 | 3 | 1 | 1 | 0.7 | 16 | |
3 | • | Honey Badgers | 5 | 3 | 1 | 1 | 0.7 | 16 | |
4 | • | Dukes | 5 | 2 | 0 | 3 | 0.4 | 11 | |
5 | • | Motts | 5 | 1 | 0 | 4 | 0.2 | 8 | |
6 | • | Nobodys | 5 | 0 | 0 | 5 | 0 | 5 |
Match | Score |
---|---|
October 28, 2020 7:00 pm N/A Lions – Nobodys |
10 - 0 |
October 28, 2020 7:00 pm N/A SuperHeroes – Dukes |
4 - 1 |
October 28, 2020 7:00 pm N/A Honey Badgers – Motts |
9 - 0 |