Mixed LeagUe
Please refer back to Cambridge League for official game timings.
If any scores look incorrect then please mention it to one of the league committee.
Pos | Team | Pld | W | T | L | PCT | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Superheroes | 2 | 2 | 0 | 0 | 1 | 8 | |
2 | • | Honey Badgers | 1 | 1 | 0 | 0 | 1 | 4 | |
3 | • | Avengers | 1 | 0 | 0 | 1 | 0 | 1 | |
4 | • | Dukes | 1 | 0 | 0 | 1 | 0 | 1 | |
5 | • | Nightwings | 1 | 0 | 0 | 1 | 0 | 1 |
Match | Score |
---|---|
July 2, 2025 6:30 pm N/A Honey Badgers – Nightwings |
9 - 5 |
July 2, 2025 6:30 pm N/A Dukes – Superheroes |
4 - 8 |
July 2, 2025 6:30 pm N/A Superheroes – Avengers |
7 - 5 |