Mixed LeagUe
Please refer back to Cambridge League for official game timings.
If any scores look incorrect then please mention it to one of the league committee.
Pos | Team | Pld | W | T | L | PCT | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Superheroes | 4 | 2 | 2 | 0 | 0.75 | 14 | |
2 | ↑ | Avengers | 4 | 3 | 0 | 1 | 0.75 | 13 | |
3 | ↓ | Honey Badgers | 4 | 2 | 1 | 1 | 0.625 | 12 | |
4 | ↑ | Nightwings | 4 | 0 | 2 | 2 | 0.25 | 8 | |
5 | ↓ | Dukes | 4 | 0 | 1 | 3 | 0.125 | 6 |
Match | Score |
---|---|
July 2, 2025 6:30 pm N/A Honey Badgers – Nightwings |
9 - 5 |
July 2, 2025 6:30 pm N/A Dukes – Superheroes |
4 - 8 |
July 2, 2025 6:30 pm N/A Superheroes – Avengers |
7 - 5 |