SPring LeagUe
Please refer back to Cambridge League for official game timings.
If any scores look incorrect then please mention it to one of the league committee.
Pos | Team | Pld | W | T | L | PCT | Scores | Diff | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Superheroes | 7 | 6 | 0 | 1 | 0.857 | 52 | +31 | 25 | |
2 | ↓ | Honey Badgers | 7 | 5 | 1 | 1 | 0.786 | 42 | +13 | 23 | |
3 | • | Mad Squirrels | 7 | 4 | 0 | 3 | 0.571 | 27 | 0 | 19 | |
4 | • | Lions | 7 | 3 | 0 | 4 | 0.429 | 39 | +5 | 16 | |
5 | ↑ | Avengers | 7 | 1 | 1 | 5 | 0.214 | 22 | -17 | 11 | |
6 | ↓ | Coyotes | 7 | 1 | 0 | 6 | 0.143 | 23 | -32 | 10 |
Match | Score |
---|---|
May 18, 2022 6:30 pm N/A Lions – Honey Badgers |
11 - 5 |
May 18, 2022 7:15 pm N/A Superheroes – Coyotes |
6 - 3 |
May 18, 2022 8:00 pm N/A Avengers – Mad Squirrels |
5 - 0 |
Pos | Team | Pld | W | T | L | PCT | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Nightwings | 7 | 6 | 0 | 1 | 0.857 | 25 | |
2 | ↓ | Red Fox | 7 | 5 | 1 | 1 | 0.786 | 23 | |
3 | ↓ | Dukes | 7 | 5 | 1 | 1 | 0.786 | 23 | |
4 | • | Peacocks | 7 | 4 | 0 | 3 | 0.571 | 19 | |
5 | • | Cobras | 7 | 4 | 0 | 3 | 0.571 | 19 | |
6 | • | Untouchables | 7 | 2 | 0 | 5 | 0.286 | 13 | |
7 | • | Motts | 7 | 1 | 0 | 6 | 0.143 | 10 | |
8 | • | Cambridge Uni | 7 | 0 | 0 | 7 | 0 | 7 |
Match | Score |
---|---|
May 18, 2022 6:30 pm N/A Untouchables – Peacocks |
2 - 9 |
May 18, 2022 7:15 pm N/A Cambridge Uni – Dukes |
0 - 5 |
May 18, 2022 7:15 pm N/A Nightwings – Red Fox |
5 - 0 |
May 18, 2022 8:00 pm N/A Motts – Cobras |
2 - 3 |