Super League
Pos | Team | Pld | W | T | L | PCT | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Honey Badgers | 6 | 4 | 0 | 2 | 0.667 | 18 | |
2 | ↓ | Superheros | 6 | 4 | 0 | 2 | 0.667 | 18 | |
3 | • | Lions | 5 | 1 | 0 | 4 | 0.2 | 8 | |
4 | • | Vipers | 3 | 1 | 0 | 2 | 0.333 | 6 |
Match | Score |
---|---|
May 3, 2017 7:15 pm Field 1 - Rob & Shane Superheros – Lions |
6 - 1 |
May 3, 2017 7:15 pm Field 2 - Andy Vipers – Honey Badgers |
3 - 6 |