Cup
Pos | Team | Pld | W | T | L | PCT | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Superheros | 3 | 3 | 0 | 0 | 1 | 12 | |
2 | ↑ | Avengers | 3 | 2 | 0 | 1 | 0.667 | 9 | |
3 | ↓ | Honey Badgers | 3 | 1 | 0 | 2 | 0.333 | 6 | |
4 | • | Bury | 3 | 0 | 0 | 3 | 0 | 3 |
Match | Score |
---|---|
August 29, 2018 6:30 pm N/A Honey Badgers – Superheros |
5 - 8 |
August 29, 2018 7:15 pm N/A Avengers – Bury |
7 - 1 |
Plate
Motts
- Rank
- 4
- Matches
- 3
- Won
- 0
- Tied
- 0
- Lost
- 3
Last Match
Steppy Platypi – Motts
3. Match Day
29. August 2018 6:30 pm N/A
Match | Score |
---|---|
August 29, 2018 6:30 pm N/A Steppy Platypi – Motts |
13 - 3 |
August 29, 2018 7:15 pm N/A Lions – Nightwings |
4 - 4 |
Bowl
Pos | Team | Pld | W | T | L | PCT | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Black Fox Academy | 3 | 3 | 0 | 0 | 1 | 12 | |
2 | • | Dukes | 3 | 2 | 0 | 1 | 0.667 | 9 | |
3 | • | Tap N Go | 3 | 1 | 0 | 2 | 0.333 | 6 | |
4 | • | Nobodys | 3 | 0 | 0 | 3 | 0 | 3 |
Match | Score |
---|---|
August 29, 2018 6:30 pm N/A Nobodys – Tap N Go |
6 - 8 |
August 29, 2018 7:15 pm N/A Black Fox Academy – Dukes |
8 - 4 |