Tier 1
Pos | Team | Pld | W | T | L | PCT | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Superheros | 8 | 6 | 1 | 1 | 0.813 | 28 | |
2 | ↓ | Avengers | 8 | 6 | 0 | 2 | 0.75 | 26 | |
3 | • | Lions | 8 | 4 | 1 | 3 | 0.563 | 22 | |
4 | • | Honey Badgers | 8 | 1 | 3 | 4 | 0.313 | 17 | |
5 | • | Midlands | 8 | 0 | 1 | 7 | 0.063 | 10 |
Match
Lions – Avengers
5 - 0
7. Match Day
August 21, 2019, 12:00 am
N/A
Tier 2
Pos | Team | Pld | W | T | L | PCT | Pts | Last 5 | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Tap n Go | 7 | 6 | 0 | 1 | 0.857 | 25 | |
2 | ↑ | Steppy | 7 | 5 | 0 | 2 | 0.714 | 22 | |
3 | ↑ | Nightwings | 7 | 5 | 0 | 2 | 0.714 | 22 | |
4 | ↓ | My Adopted Kids | 7 | 4 | 0 | 3 | 0.571 | 19 | |
5 | • | Dukes | 7 | 3 | 0 | 4 | 0.429 | 16 | |
6 | • | Motts | 7 | 3 | 0 | 4 | 0.429 | 16 | |
7 | ↑ | Ospreys | 7 | 1 | 0 | 6 | 0.143 | 10 | |
8 | ↓ | Nobodys | 7 | 1 | 0 | 6 | 0.143 | 10 |
Match
Tap n Go – My Adopted Kids
5 - 0
7. Match Day
August 21, 2019, 6:30 pm
N/A